Learner Outcomes | Games |
![]() Demonstrate an understanding of repeating patterns (three to five elements) by: • describing • extending • comparing • creating patterns using manipulatives, diagrams, sounds and actions. [C, CN, PS, R, V] | ![]() |
![]() Demonstrate an understanding of increasing patterns by: • describing • reproducing • extending • creating numerical (numbers to 100) and non-numerical patterns using manipulatives, diagrams, sounds and actions. [C, CN, PS, R, V] | ![]() |
![]() Sort a set of objects, using two attributes, and explain the sorting rule. [C, CN, R, V] | ![]() |
![]() Demonstrate and explain the meaning of equality and inequality, concretely and pictorially. [C, CN, R, V] | ![]() |
![]() Record equalities and inequalities symbolically, using the equal symbol or the not equal symbol. [C, CN, R, V] | ![]() |






