Learner Outcomes![]() Relate the number of days to a week and the number of months to a year in a problem-solving context. [C, CN, PS, R] | Games![]() |
![]() Relate the size of a unit of measure to the number of units (limited to nonstandard units) used to measure length and mass (weight). [C, CN, ME, R, V] | ![]() |
![]() Compare and order objects by length, height, distance around and mass (weight), using nonstandard units, and make statements of comparison. [C, CN, ME,] | ![]() |
![]() Measure length to the nearest nonstandard unit by: - using multiple copies of a unit - using a single copy of a unit (iteration process) [C, ME, R, V] | ![]() |
![]() Demonstrate that changing the orientation of an object does not alter the measurements of its attributes. [C, R, V] | ![]() |
![]() Sort 2-D shapes and 3-D objects, using two attributes, and explain the sorting rule. [C, CN, R, V] | ![]() |
![]() Describe, compare and construct 3-D objects, including: • cubes • spheres • cones • cylinders • pyramids. [C, CN, R, V] | ![]() |
![]() Describe, compare and construct 2-D shapes, including: • triangles • squares • rectangles • circles. [C, CN, R, V] | ![]() |
![]() Identify 2-D shapes as parts of 3-D objects in the environment. [C, CN, R, V] | ![]() |










